Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THCA cis rs4332428 1 rs5011018 chr10:4967006 AKR1C2 chr10:4964715-5060207:- 0.31 3.98 7.98E-5 Height
THCA cis rs548987 1 rs501220 chr6:25873025 BTN3A2 chr6:26365398-26378546:+ -0.25 -4.64 4.46E-6 Homocysteine levels
THCA cis rs1978968 1 rs5013012 chr22:18450149 MICAL3 chr22:18270418-18507325:- -0.2 -3.98 7.86E-5 Presence of antiphospholipid antibodies
THCA cis rs1978968 1 rs5013014 chr22:18449927 MICAL3 chr22:18270418-18507325:- -0.2 -3.98 7.86E-5 Presence of antiphospholipid antibodies
THCA cis rs472402 1 rs501999 chr5:6635601 NSUN2 chr5:6599355-6633157:- 0.19 4.15 3.88E-5 Response to amphetamines
THCA cis rs76248362 1 rs5024798 chr13:24440203 C1QTNF9B chr13:24465238-24471641:- -0.36 -3.71 0.00023 3-hydroxypropylmercapturic acid levels in smokers
THCA cis rs7665090 1 rs5026472 chr4:103554773 CISD2 chr4:103790135-103809913:+ -0.16 -3.72 0.000219 Primary biliary cirrhosis
THCA cis rs7665090 1 rs5026472 chr4:103554773 NFKB1 chr4:103422486-103538458:+ 0.15 4.13 4.2E-5 Primary biliary cirrhosis
THCA cis rs7665090 1 rs5026473 chr4:103554793 CISD2 chr4:103790135-103809913:+ -0.17 -3.92 9.97E-5 Primary biliary cirrhosis
THCA cis rs7665090 1 rs5026473 chr4:103554793 NFKB1 chr4:103422486-103538458:+ 0.15 4.23 2.8E-5 Primary biliary cirrhosis
THCA cis rs7665090 1 rs5026476 chr4:103554910 CISD2 chr4:103790135-103809913:+ -0.16 -3.62 0.000321 Primary biliary cirrhosis
THCA cis rs7665090 1 rs5026476 chr4:103554910 NFKB1 chr4:103422486-103538458:+ 0.15 4.2 3.16E-5 Primary biliary cirrhosis
THCA cis rs11734488 1 rs5028338 chr4:139129127 SLC7A11 chr4:139085248-139163503:- 0.23 4.55 6.95E-6 Gestational age at birth in premature rupture of membrane-initiated deliveries (child effect)
THCA cis rs477692 1 rs503660 chr10:131418999 MGMT chr10:131265454-131565783:+ 0.38 11.55 2.2E-27 Response to temozolomide
THCA cis rs683250 1 rs505564 chr11:83277912 CCDC90B chr11:82972506-82997414:- 0.16 3.86 0.00013 Subcortical brain region volumes